| Keyword | Avg Price | Price/Sf |
| Basement | $245,931 | $144 |
| Ranch | $210,205 | $161 |
| Pool | $274,565 | $154 |
| Custom Built | $283,495 | $150 |
| Foreclosure | $162,612 | $105 |
| Short Sale | $175,123 | $0 |
| Golf Course | $143,226 | $0 |
| Bank Owned | $133,870 | $0 |
| Tennis Court | $152,400 | $0 |
| Price Reduced | $159,066 | $0 |
| Tlc | $191,729 | $0 |
| Two Story | $270,749 | $0 |
| Gated | $101,833 | $0 |
| Cul De Sac | $199,763 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Amy Hensley |
![]() Coldwell Banker Honig Bell - Orland Hills Office |
| 8833 W. 159th Street Orland Hills, Illinois 60477 |
||
|
email: OakLawn@agents.househunt.com Direct: 708-878-9690 Office : 708-460-4700 |
Loading Data. Please wait.