| Keyword | Avg Price | Price/Sf |
| Basement | $229,214 | $144 |
| Ranch | $213,631 | $161 |
| Pool | $266,776 | $139 |
| Custom Built | $278,933 | $146 |
| Foreclosure | $156,345 | $114 |
| Short Sale | $165,915 | $114 |
| Golf Course | $132,694 | $0 |
| Tennis Court | $133,720 | $0 |
| Price Reduced | $161,466 | $0 |
| Bank Owned | $130,785 | $0 |
| Tlc | $174,222 | $0 |
| Condo | $70,600 | $0 |
| Cul De Sac | $254,933 | $0 |
| Gated | $99,333 | $0 |
| Loft | $265,600 | $0 |
![]() |
Amy Hensley |
![]() Coldwell Banker Honig Bell - Orland Hills Office |
| 8833 W. 159th Street Orland Hills, Illinois 60477 |
||
|
email: OakLawn@agents.househunt.com Direct: 708-878-9690 Office : 708-460-4700 |
Loading Data. Please wait.