| Keyword | Avg Price | Price/Sf |
| Basement | $232,814 | $148 |
| Ranch | $206,128 | $148 |
| Custom Built | $259,892 | $149 |
| Pool | $237,204 | $144 |
| Foreclosure | $142,235 | $114 |
| Short Sale | $146,341 | $114 |
| Golf Course | $126,927 | $0 |
| Price Reduced | $222,945 | $0 |
| Tennis Court | $106,428 | $0 |
| Tlc | $205,540 | $0 |
| Loft | $216,925 | $0 |
| Bank Owned | $93,650 | $0 |
| Condo | $59,800 | $0 |
| Two Story | $351,466 | $0 |
![]() |
Amy Hensley |
![]() Coldwell Banker Honig Bell - Orland Hills Office |
| 8833 W. 159th Street Orland Hills, Illinois 60477 |
||
|
email: OakLawn@agents.househunt.com Direct: 708-878-9690 Office : 708-460-4700 |
Loading Data. Please wait.